$879,990
9075 Andromeda Dr, Burke, VA, 22015
2,644
Square feet
0.21
Acres
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
Facts & Features
| MLS® # | VAFX2276780 |
|---|---|
| Price | $879,990 |
| Bathrooms | 0.00 |
| Square Footage | 2,644 |
| Acres | 0.21 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bilevel |
| Status | Coming Soon |
Community Information
| Address | 9075 Andromeda Dr |
|---|---|
| Subdivision | ROLLING VALLEY WEST |
| City | Burke |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22015 |
| Senior Community | No |
Amenities
| Amenities | Master Bath(s), Wd Stove Insrt, Upgraded Countertops, Shades/Blinds, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Front Entrance, Fully Finished, Full, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Combination |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WHITE OAKS |
| Middle | LAKE BRADDOCK SECONDARY SCHOOL |
| High | LAKE BRADDOCK SECONDARY SCHOOL |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | 131 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
