$749,900
4522 4th St Nw, Washington, DC, 20011
4
Beds
4
Baths
1,878
Square feet
0.04
Acres
Beautifully renovated from top to bottom, this spacious Petworth row home offers over 2,000 square feet of modern living space with 4 bedrooms and 3.5 bathrooms. The open-concept main level features engineered hardwood floors, recessed lighting, a stylish electric fireplace, and a designer kitchen with quartz-style countertops, stainless steel appliances, a large center island, and ample storage. The upper level includes a bright primary suite with a private bath and generous closet space, along with two additional bedrooms. The fully finished lower level provides a fourth bedroom, full bathroom, laundry area, and private rear entrance—ideal for guests, a home office, or additional living space. Outdoor living is just as impressive, with a welcoming front porch, a spacious rear deck overlooking a fenced yard, and off-street parking for two or more vehicles. Conveniently located near parks, restaurants, shopping, public transportation, and the Metro, this home offers the perfect blend of comfort, style, and city convenience.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | DCDC2272102 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,878 |
| Acres | 0.04 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary, Federal |
| Status | Active |
Community Information
| Address | 4522 4th St Nw |
|---|---|
| Subdivision | PETWORTH |
| City | Washington |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20011 |
| Senior Community | No |
Amenities
| Amenities | Crown Moldings, Upgraded Countertops, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Roof | Composite |
| Construction | Brick |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | BARNARD |
| Middle | MACFARLAND |
| High | ROOSEVELT HIGH SCHOOL AT MACFARLAND |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
