$279,500
10267 White Pelican Way #102a, New Market, MD, 21774
2
Beds
1
Bath
851
Square feet
Exciting and Immaculate First Floor Move in Ready condo in Audubon Villas in Lake Linganore. Welcome Home to Lake Linganore! Nestled outside the Historic Town of New Market, Lake Linganore offers picturesque country living centered around family, community and the great outdoors. Your new home here is easily accessed with plenty of parking and your private Carport with shed. Step into your unit featuring New LVP luxury flooring 2025. New Bathroom Remodeled 2025 with tile floor and tile tub surrounding. Kitchen, Main Dining and Living Room, Bathroom and 2nd Bedroom all Professionally Painted 2025, New Barn Door installed 2024, New Stainless Dishwasher 2024, New Fridge 2024. Entire condo New lighting 2024..
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDFR2086952 |
|---|---|
| Price | $279,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 851 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10267 White Pelican Way #102a |
|---|---|
| Subdivision | AUDUBON TERRACE VILLAS |
| City | New Market |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Entry Level Bedroom, Upgraded Countertops, Window Treatments |
|---|---|
| Utilities | Cable TV Available, Propane |
| Parking Spaces | 1 |
| Parking | Assigned, Parking Space Conveys, Paved Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Beach, Common Grounds, Community Center, Jog/Walk Path, Lake, Pool - Outdoor, Swimming Pool, Tot Lots/Playground, Water/Lake Privileges, Tennis Courts, Soccer Field, Boat Ramp, Basketball Courts, Picnic Area |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | 90% Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Insert |
| Stories | 1 |
Exterior
| Exterior | Cedar, Vinyl Siding |
|---|---|
| Windows | Insulated, Screens, Sliding |
| Construction | Cedar, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
