$2,700
10802 Beech Creek Dr, Columbia, MD, 21044
3
Beds
3
Baths
1,800
Square feet
0.04
Acres
Beautifully updated 3-bedroom, 2.5-bath townhouse in a desirable neighborhood. Freshly painted throughout the entire home with brand-new flooring on the entire upper level and new carpeting on the stairs. All bathrooms have been renovated with modern finishes. Refreshed kitchen with a brand-new refrigerator and new range hood. Spacious main living area with hardwood floors. Finished basement with recessed lighting provides additional flexible living space for a family room, home office, playroom, or fitness area. Enjoy a freshly painted private deck overlooking the backyard. New washer and in-unit dryer included. New replacement windows throughout the entire house.. Move-in ready. No pets and no smoking.
Listing Details
| Office | NextHome Premier Real Estate |
|---|---|
| Contact Info | (443) 324-8612 |
Facts & Features
| MLS® # | MDHW2071816 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.04 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10802 Beech Creek Dr |
|---|---|
| Subdivision | BEECH CREEK |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available |
| Parking | Paved Parking, Unassigned |
| Is Waterfront | No |
Interior
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Stove, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | LONGFELLOW |
| Middle | HARPER'S CHOICE |
| High | WILDE LAKE |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
