$449,900
15307 Diamond Cove Ter #6-a, Rockville, MD, 20850
2
Beds
2
Baths
1,700
Square feet
COMING SOON! 2-bedroom, 2-bath with a 2-story Living room, Dining Room, Stainless/Granite Kitchen with Breakfast Bar, Office, Loft, Extra Storage Room, and an 18 x 6 Balcony! Almost 1700 square feet of living space within a 5-minute walk to Downtown Crown Farm Restaurants, shops, and Harris Teeter. Or enjoy Rio Lake and its amenities, including restaurants, AMC theater, and other entertainment options.
Listing Details
| Office | Centurion Properties |
|---|---|
| Contact Info | (301) 980-8314 |
Facts & Features
| MLS® # | MDMC2249302 |
|---|---|
| Price | $449,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium,Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 15307 Diamond Cove Ter #6-a |
|---|---|
| Subdivision | KEY WEST |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Carpet, Chair Railings, Crown Moldings, Entry Level Bedroom, Formal/Separate Dining Room, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wine Storage, Wood Floors |
|---|---|
| Parking | General Common Elements, Handicap Parking, Lighted Parking, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Dog Park, Extra Storage, Pool - Outdoor, Storage Bin, Tennis Courts |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Central, 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Exterior Lighting,Tennis Court(s) |
| Windows | Double Hung, Double Pane, ENERGY STAR Qualified, Screens, Sliding |
| Roof | Architectural Shingle |
| Construction | HardiPlank Type |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | CRT1. |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
