$925,000
3911 Shelley Ln, Annandale, VA, 22003
5
Beds
5
Baths
3,800
Square feet
0.29
Acres
BACK ON THE MARKET!!! MANY MORE IMPROVEMENTS COMPLETED!!! CHECK IT OUT OR TAKE A SECOND LOOK!!! BUYERS GET INSTANT EQUITY!!! Wonderful 5BR 4.5BA, ready to move-in. Beautifully maintained landscaping, excellent curb appeals! The home is much larger than it looks, almost 3800 SQ.FT. of total living area. Brand NEW FRONT PATIO and steps with PORCELAIN TILES. Gleaming HARDWOOD FLOORS throughout the main level and upper level. Complete CERAMIC TILES in the basement. Custom NEW PAINT. NEW RECESSED LIGHTS, with night light combo. Kitchen has SPARKLING WHITE QUARTZ countertops and stainless appliances. Many NEW WINDOWS. New WINDOW BLINDS throughout. New exterior rear door and new front storm door, New ceiling fan and recessed lights in Master bedroom. New Attic Fan. Formal Dining Room and a separate Breakfast area. Extra large DECK. WET BAR in the basement. Excellent schools: Woodson HS, Frost MS, Mantua ES. Convenient location, close to 495 and walking distance to NOVA Community College.
Listing Details
| Office | Classic Realty LTD |
|---|
Facts & Features
| MLS® # | VAFX2332506 |
|---|---|
| Price | $925,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,800 |
| Acres | 0.29 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3911 Shelley Ln |
|---|---|
| Subdivision | VARSITY PARK |
| City | Annandale |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
| Senior Community | No |
Amenities
| Amenities | Crown Moldings, Primary Bath(s), Bathroom - Walk-In Shower, Ceiling Fan(s), Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
|---|---|
| Parking | Free |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Balcony,Deck(s),Patio(s) |
| Lot Description | Corner |
| Windows | Double Pane |
| Roof | Composite |
| Construction | Aluminum Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MANTUA |
| Middle | FROST |
| High | WOODSON |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
