$1,550,000
10004 Minburn St, Great Falls, VA, 22066
4
Beds
3
Baths
3,574
Square feet
0.69
Acres
Perched on a private .69acre in the quiet Hickory Creek community with direct access to over 30 acres of common open space, 10004 Minburn is the kind of classic Great Falls colonial that feels both timeless and welcoming. Tucked near the end of a peaceful street, the home enjoys open views and walking trails through the rolling countryside while remaining easily accessible to the heart of the Village Center. This Classic home has been meticulously maintained in pristine condition, offering 4 bedrooms and 2.5 baths with sparkling hardwood floors throughout the main and upper levels. Enjoy your morning coffee in the bright sunroom addition or unwind enjoying the sunset on the screened porch. The finished walk out lower level provides additional living space for family fun or movie night as well a generous storage room. What truly sets this home apart is its location allowing the enjoyment one of the most walkable settings in Great Falls — steps from Katie’s Coffee, Grange Park, the Swim & Tennis Club, Concerts on the Green, and the scenic village trails. Located in the highly sought-after Langley High School pyramid, this home offers a rare combination of classic charm, modern updates, bright natural light throughout, and an unbeatable setting. Recent updates: 2026: siding, 2025-Roof &Gutters. 2024: HVAC
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7038281778 |
Facts & Features
| MLS® # | VAFX2335946 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,574 |
| Acres | 0.69 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 10004 Minburn St |
|---|---|
| Subdivision | HICKORY CREEK |
| City | Great Falls |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Built-Ins, Pantry, Primary Bath(s), Walk-in Closet(s), Wood Floors, Bathroom - Soaking Tub |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Cooktop, Dryer, Refrigerator, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Screened |
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREAT FALLS |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | 110 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
