$529,000
7600 Wood Mist Ln, Falls Church, VA, 22043
3
Beds
2
Baths
1,120
Square feet
0.05
Acres
Move-in ready end-unit townhouse offering a fresh, updated feel and a spacious fully fenced backyard. The entire home has been freshly painted. The eat-in kitchen features stainless steel appliances and provides a functional, inviting space for everyday living. Three bedrooms and 1.5 baths offer comfortable accommodations. Step outside to enjoy the large rear patio and newly laid sod, creating an ideal setting for outdoor entertaining, gardening, or relaxing. Major updates include a HVAC system (indoor and outdoor, 2022), Nest thermostat (2022), Water heater (2022), Dishwasher (2025), Garbage disposal (2023) and a newer laundry dryer (2024), providing added peace of mind. Conveniently located and thoughtfully updated, this turnkey home is ready for its next owner to move in and enjoy.
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |
Facts & Features
| MLS® # | VAFX2337576 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.05 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 7600 Wood Mist Ln |
|---|---|
| Subdivision | MISTY WOODS |
| City | Falls Church |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22043 |
| Senior Community | No |
Amenities
| Amenities | Window Treatments, Wood Floors |
|---|---|
| Is Waterfront | No |
| HOA Amenities | Tot Lots/Playground |
Interior
| Appliances | Dishwasher, Disposal, Refrigerator, Stove, Built-In Microwave, Washer, Dryer, Exhaust Fan, Icemaker |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Roof | Composite, Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHREVEWOOD |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | 180 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
