$300,000
5905 Noblestown Rd #f, Springfield, VA, 22152
2
Beds
1
Bath
978
Square feet
Fully renovated two bedroom, one bath directly across from the community pool. Brand new kitchen with all new appliances, fully renovated bath, and washer and dryer in the unit. Cardinal Forest features an outdoor pool, tennis, basketball, playgrounds, walking paths and a clubhouse, with a condo fee covering gas, water, sewer, trash, snow, landscaping, pest control, exterior maintenance and roof, and master insurance. Minutes to Old Keene Mill and Rolling Road, Cardinal Forest Plaza, Springfield Town Center, Lake Accotink Park, I-395, I-495, I-95 and the Fairfax County Parkway. Franconia-Springfield Metro, VRE, and express bus to the Pentagon all close by. Cardinal Forest Elementary, Irving Middle, West Springfield High. Renovated, low maintenance, and in the best spot in the community.
Scheduled Open Houses
- Sunday, Sep 6th, 1:00pm - 3:00pm
Listing Details
| Office | Wasinger & Co Properties, LLC. |
|---|---|
| Contact Info | (703) 828-5660 |
Facts & Features
| MLS® # | VAFX2338392 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 978 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5905 Noblestown Rd #f |
|---|---|
| Subdivision | CARDINAL FOREST |
| City | Springfield |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
| Senior Community | No |
Amenities
| Amenities | Entry Level Bedroom, Pantry, Primary Bath(s), Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Common Grounds, Extra Storage, Party Room, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
Exterior
| Exterior Features | Street Lights,Balcony |
|---|---|
| Windows | Double Pane, Energy Efficient, Vinyl Clad |
| Construction | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | WEST SPRINGFIELD |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | 370 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
